A scalable and modular taxonomy designed to map, describe, and standardize how digital news and journalism is structured, styled, and surfaced in the 21st century.
Built by Sannuta Raghu, with ICFJ. 2025.
CONTENT TYPE
Type Code | Content Type (Name) | Content Modality | Schema.org Class | Authorship | Mobile Friendly |
---|---|---|---|---|---|
CT1 | Text | schema:Article | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | |
CT2 | TextAudioGraphics and PhotoVideoImmersive and XR | schema:Articleschema:MediaObject | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Partial | |
CT3 | AudioVideo | schema:PodcastSeriesschema:PodcastEpisode | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | |
CT4 | Audio | schema:AudioObject | AI-AssistedFully AI-GeneratedAutomated | Yes | |
CT5 | Graphics and Photo | schema:ImageObjectschema:MediaObject | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Partial | |
CT6 | Graphics and Photo | schema:Photograph | Human-CreatedAI-Assisted | Yes | |
CT7 | Video | schema:VideoObject | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | |
CT8 | Video | schema:VideoObject | Human-CreatedAI-Assisted | Yes | |
CT9 | Video | schema:BroadcastEventschema:VideoObject | Human-CreatedAutomatedAI-AssistedFully AI-Generated | Yes | |
CT10 | Immersive and XR | schema:3DModelschema:WebApplicationschema:additionalType | Human-CreatedAI-Assisted | Yes | |
CT11 | Immersive and XR | Human-CreatedAI-AssistedFully AI-Generated | Partial | ||
CT12 | Immersive and XR | Human-CreatedAI-Assisted | Partial | ||
CT13 | Immersive and XR | Human-CreatedAI-AssistedFully AI-Generated | No | ||
CT14 | TextAudioGraphics and PhotoVideo | schema:SocialMediaPosting | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | |
CT15 | UI | schema:WebApplication | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | |
CT16 | UITextGraphics and PhotoAudioVideo | schema:WebApplication | Fully AI-GeneratedHuman-CreatedAutomated | Partial | |
CT17 | UITextGraphics and PhotoAudioVideo | schema:WebApplication | Human-CreatedAI-Assisted | Partial | |
CT18 | Text | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | ||
CT19 | Text | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | ||
CT 20 | Text | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Partial |
CONTENT FORMATS
Format Code | Name | Format Archetype | Epistemic Type / Semantic Layer | Content Type: Which containers can this format be be delivered in? | Content Modality | Authorship | Mobile Friendly | Devices: Can this format work well on this device? Add, if yes | Channels of Delivery: Can this format be packaged for this channel? Add, if yes | Mode of Consumption / User Intent | User Needs (Placeholder) |
---|---|---|---|---|---|---|---|---|---|---|---|
CF1 | Brief | FactStatisticObserved Event | AlertShort-form VideoSocial Media PostText MessageWidgetsAudio PacketTicker | TextGraphics and PhotoVideoAudio | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | MobileDesktopTabletSmartwatchesSmart GlassesSmart SpeakersSmart DisplaysSmart AppliancesPublic Screens (Overhead Monitors & Hoardings)Smart TVSeat-back Touch Screens (Public Transport) | News Apps (by Publishers)News Aggregator AppsMessaging AppsVoice AssistantsCommunity Platforms and ForumsEmail NewslettersSocial Media PlatformsAmbient News on IoT Devices | Sift | Know | |
CF2 | BriefUpdateCuration | Observed EventFactQuoteStatisticClaim | Text ArticleMultimedia ArticleShort-form VideoSocial Media PostText MessageAudio PacketLive-Streaming | TextGraphics and PhotoAudioVideo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart GlassesSmart Displays | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsEphemeral Social ChannelsEmail NewslettersAmbient News on IoT DevicesSocial Media PlatformsNon-News Third-Party PublishersVideo Streaming AppsCommunity Platforms and ForumsDigital Signage and OOHAudio Streaming Apps | Substantiate | KnowUnderstand | |
CF3 | BriefUpdateCuration | Observed EventFactQuoteStatisticClaim | Text ArticleMultimedia ArticleAudio PacketShort-form VideoSocial Media PostText MessageLive-Streaming | TextAudioGraphics and PhotoVideo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsAudio Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHAmbient News on IoT DevicesSocial Media PlatformsNon-News Third-Party Publishers | SiftSubstantiate | KnowDiscoverFeel | |
CF4 | BriefUpdateExplainerOpinionAnalysis | FactQuoteClaimStatisticObserved EventAnalysis | Text ArticleMultimedia ArticleShort-form VideoPodcastText MessageAudio PacketGraphical VisualisationsSocial Media PostLong-form VideoLive-Streaming | TextGraphics and PhotoAudioVideo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart GlassesSmart Displays | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersSocial Media PlatformsVideo Streaming AppsNon-News Third-Party PublishersAudio Streaming Apps | SiftSubstantiate | KnowUnderstand | |
CF5 | BriefUpdateAnalysis | AnalysisFactQuoteStatisticClaim | Text ArticleMultimedia ArticleGraphical VisualisationsShort-form VideoLong-form VideoLive-StreamingSocial Media PostAI Generated InterfacesNon-AI Generated InterfacesPodcastText Message | TextAudioGraphics and PhotoVideo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart DisplaysSmart Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsAudio Streaming AppsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHE-BooksSocial Media PlatformsNon-News Third-Party Publishers | StudySensemake | UnderstandSet The Agenda | |
CF6 | AnalysisExplainerInvestigativeExploratory | StatisticTrendAnalysisFact | Text ArticleMultimedia ArticleAudio PacketGraphical VisualisationsShort-form VideoLong-form VideoAR OverlaysSocial Media PostAI Generated InterfacesNon-AI Generated InterfacesPodcastText MessageVR ExperiencesLive-Streaming | TextAudioGraphics and PhotoVideoImmersive and XR | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)VR GlassesSmart Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVideo Streaming AppsAudio Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHE-BooksSocial Media PlatformsNon-News Third-Party Publishers | StudySensemake | UnderstandSet The Agenda | |
CF7 | Explainer | BackgroundFactContextualisationStatistic | Text ArticleMultimedia ArticleGraphical VisualisationsShort-form VideoLong-form VideoSocial Media PostAI Generated InterfacesNon-AI Generated InterfacesPodcastText MessageAudio PacketLive-Streaming | TextAudioGraphics and PhotoVideoImmersive and XR | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart DisplaysSmart GlassesVR Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersSocial Media PlatformsNon-News Third-Party PublishersAudio Streaming AppsDigital Signage and OOHE-Books | Sensemake | Understand | |
CF8 | Explainer | BackgroundFactContextualisationStatistic | Text ArticleMultimedia ArticleShort-form VideoLong-form VideoText MessageNon-AI Generated InterfacesAI Generated InterfacesAudio PacketGraphical VisualisationsLive-StreamingVR ExperiencesSocial Media PostPodcast | TextGraphics and PhotoAudioVideoImmersive and XR | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart DisplaysSmart GlassesVR Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsEmail NewslettersCommunity Platforms and ForumsE-BooksSocial Media PlatformsNon-News Third-Party PublishersVoice AssistantsVideo Streaming AppsEphemeral Social ChannelsAudio Streaming AppsDigital Signage and OOH | StudySensemake | UnderstandDiscover | |
CF9 | ExplainerGuide and Utility | FactBackgroundQuoteClaimStatisticContextualisation | Text ArticleMultimedia ArticleGraphical VisualisationsShort-form VideoSocial Media PostText Message | TextGraphics and PhotoVideo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart DisplaysSmart Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHE-BooksSocial Media PlatformsNon-News Third-Party Publishers | SubstantiateSensemake | KnowUnderstand | |
CF10 | Guide and UtilityExplainer | Observed EventFactTrendContextualisation | Text ArticleMultimedia ArticleAudio PacketGraphical VisualisationsShort-form VideoAR OverlaysSocial Media PostWidgetsAI Generated InterfacesPodcastText MessageLong-form VideoLive-Streaming | TextAudioVideoGraphics and Photo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)SmartwatchesSmart GlassesSmart TVSmart DisplaysSmart Appliances | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHAmbient News on IoT DevicesSocial Media PlatformsVideo Streaming AppsAudio Streaming AppsE-BooksNon-News Third-Party Publishers | SiftStudySubstantiateSocialiseSensemake | KnowUnderstandFeelDiscoverRepresent | |
CF11 | BriefGuide and UtilityExplainer | FactObserved EventQuoteBackground | Text ArticleMultimedia ArticleAudio PacketGraphical VisualisationsShort-form VideoSocial Media PostWidgetsAI Generated InterfacesNon-AI Generated InterfacesText MessageAlert | TextAudioGraphics and PhotoVideo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart AppliancesSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsAudio Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHAmbient News on IoT DevicesSocial Media PlatformsNon-News Third-Party Publishers | SubstantiateSensemake | KnowUnderstand | |
CF12 | BriefGuide and UtilityExplainer | ContextualisationFact | Text ArticleMultimedia ArticleAudio PacketGraphical VisualisationsShort-form VideoLong-form VideoSocial Media PostWidgetsAI Generated InterfacesNon-AI Generated InterfacesPodcastText Message | TextAudioGraphics and PhotoVideo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart AppliancesSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsAudio Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHE-BooksSocial Media PlatformsNon-News Third-Party Publishers | Sensemake | UnderstandFeel | |
CF13 | InvestigativeExploratoryAnalysisNarrative | FactClaimDisputeQuoteReporting Note | Text ArticleMultimedia ArticleAudio PacketGraphical VisualisationsShort-form VideoLong-form VideoLive-StreamingSocial Media PostAI Generated InterfacesNon-AI Generated InterfacesPodcastVR Experiences360 VideosAR OverlaysMixed Reality / HolographicText Message | TextAudioGraphics and PhotoVideoImmersive and XR | Human-CreatedAI-AssistedFully AI-Generated | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart GlassesVR Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsAudio Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHE-BooksSocial Media PlatformsNon-News Third-Party Publishers | StudySubstantiate | KnowConfrontSet The Agenda | |
CF14 | NarrativeAnalysisExploratory | NarrativeBackgroundQuoteFactStatisticAnalysis | Text ArticleMultimedia ArticleGraphical VisualisationsLong-form VideoVR Experiences360 VideosMixed Reality / HolographicSocial Media PostAI Generated InterfacesNon-AI Generated InterfacesPodcast | TextAudioGraphics and PhotoVideoImmersive and XR | Human-CreatedAI-Assisted | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart GlassesVR Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsAudio Streaming AppsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHAmbient News on IoT DevicesE-BooksSocial Media PlatformsNon-News Third-Party Publishers | StudySensemake | UnderstandFeel | |
CF15 | ExplainerNarrative | NarrativeBackgroundQuoteAnalysis | Multimedia ArticleGraphical VisualisationsAI Generated InterfacesNon-AI Generated InterfacesAR Overlays | TextGraphics and PhotoImmersive and XR | Human-CreatedAI-Assisted | Yes | DesktopMobileTabletSmart GlassesVR Glasses | News Websites and BlogsNews Apps (by Publishers) | SensemakeSocialise | UnderstandFeelDiscover | |
CF16 | BriefCurationRoundup | FactObserved Event | Text ArticleMultimedia ArticleAudio PacketGraphical VisualisationsShort-form VideoSocial Media PostAlertWidgetsText MessagePhotojournalismLive-StreamingTicker | TextAudioGraphics and PhotoVideo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart AppliancesSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart DisplaysSmart Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHAmbient News on IoT DevicesSocial Media PlatformsNon-News Third-Party Publishers | Sift | Know | |
CF17 | BriefUpdateCurationRoundup | FactObserved Event | Text ArticleMultimedia ArticleAudio PacketGraphical VisualisationsPhotojournalismShort-form VideoLong-form VideoLive-StreamingSocial Media PostAI Generated InterfacesNon-AI Generated InterfacesPodcastText Message | TextAudioGraphics and PhotoVideo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart AppliancesSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsAudio Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHAmbient News on IoT DevicesSocial Media PlatformsNon-News Third-Party Publishers | SiftStudy | Know | |
CF18 | Live | Observed EventQuoteFactCorrection | Text ArticleMultimedia ArticleSocial Media PostText Message | TextAudioGraphics and PhotoVideo | Human-CreatedAI-AssistedFully AI-Generated | Yes | DesktopMobileTabletSmart DisplaysSmartwatches | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsCommunity Platforms and ForumsSocial Media Platforms | SiftStudy | KnowFeel | |
CF19 | LiveUpdateCurationReview & CritiqueRoundup | Observed EventQuoteClaimCorrection | Live-StreamingPodcast | VideoGraphics and PhotoAudio | Human-CreatedAI-AssistedFully AI-Generated | Yes | DesktopMobileTabletSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart Speakers | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsVideo Streaming AppsAudio Streaming AppsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHSocial Media PlatformsNon-News Third-Party Publishers | Sift | Know | |
CF20 | LiveUpdateCurationReview & CritiqueRoundup | Observed EventQuoteClaimCorrection | Live-StreamingPodcast | VideoGraphics and PhotoAudio | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings) | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsVideo Streaming AppsAudio Streaming AppsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHSocial Media PlatformsNon-News Third-Party Publishers | Sift | Know | |
CF21 | InteractiveNarrativeExplainerCurationExploratory | NarrativeFactStatisticBackgroundContextualisation | Non-AI Generated InterfacesAI Generated Interfaces | Graphics and PhotoImmersive and XRTextAudioVideo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Partial | DesktopMobileTabletSeat-back Touch Screens (Public Transport)VR Glasses | News Websites and BlogsNews Apps (by Publishers)Video Streaming AppsSocial Media PlatformsNon-News Third-Party Publishers | SensemakeSocialise | UnderstandFeelDiscover | |
CF22 | Interactive | Fact | Text ArticleMultimedia ArticleGraphical VisualisationsAR OverlaysSocial Media PostAI Generated InterfacesNon-AI Generated Interfaces | TextGraphics and Photo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart DisplaysSmart AppliancesSeat-back Touch Screens (Public Transport)VR Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsVideo Streaming AppsCommunity Platforms and ForumsEmail NewslettersSocial Media PlatformsNon-News Third-Party Publishers | Socialise | Feel | |
CF23 | InteractiveNarrative | Fact | Text ArticleMultimedia ArticleGraphical VisualisationsPhotojournalismAR OverlaysAI Generated InterfacesNon-AI Generated Interfaces | Graphics and PhotoTextImmersive and XR | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart DisplaysSeat-back Touch Screens (Public Transport)VR Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator Apps | Socialise | Feel | |
CF24 | OpinionSatireAnalysis | SatireOpinionClaim | Graphical Visualisations | Graphics and PhotoText | Human-CreatedAI-AssistedFully AI-Generated | Yes | DesktopMobileTablet | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersSocial Media PlatformsNon-News Third-Party Publishers | SensemakeSocialise | FeelRepresentConfront | |
CF25 | Narrative | SatireOpinionClaim | Multimedia ArticleGraphical VisualisationsShort-form VideoLong-form VideoSocial Media PostAI Generated InterfacesNon-AI Generated Interfaces | TextGraphics and PhotoAudioVideo | Human-CreatedAI-AssistedFully AI-Generated | Yes | DesktopMobileTabletSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings) | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersE-BooksSocial Media PlatformsNon-News Third-Party PublishersVideo Streaming AppsDigital Signage and OOHPublisher Chatbots | SensemakeSocialise | FeelRepresent | |
CF26 | InteractiveCuration | FactStatisticBackground | Text ArticleMultimedia ArticleText Message | TextGraphics and Photo | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSeat-back Touch Screens (Public Transport)In-car Entertainment Systems | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersSocial Media PlatformsNon-News Third-Party Publishers | SubstantiateSocialise | KnowFeel | |
CF27 | Narrative | QuoteBackgroundClaim | Text ArticleMultimedia ArticleAudio PacketPhotojournalismShort-form VideoLong-form VideoSocial Media PostAI Generated InterfacesNon-AI Generated InterfacesPodcastText MessageVR ExperiencesMixed Reality / Holographic | TextAudioGraphics and PhotoVideoImmersive and XR | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)VR Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsAudio Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHE-BooksSocial Media PlatformsNon-News Third-Party Publishers | Study | KnowFeelRepresent | |
CF28 | Narrative | NarrativeObserved Event | Text ArticleMultimedia ArticleGraphical VisualisationsPhotojournalismAR OverlaysVR ExperiencesMixed Reality / HolographicSocial Media PostAI Generated InterfacesNon-AI Generated Interfaces | Graphics and PhotoTextImmersive and XR | Human-CreatedAI-Assisted | Yes | DesktopMobileTabletSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)VR Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsPublisher ChatbotsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHE-BooksSocial Media PlatformsNon-News Third-Party Publishers | StudySensemake | FeelDiscover | |
CF29 | NarrativeCurationInteractiveRoundup | Observed EventBackgroundContextualisation | Multimedia ArticlePhotojournalismAI Generated InterfacesNon-AI Generated Interfaces | Graphics and PhotoText | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart DisplaysSmart AppliancesSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings)Smart Glasses | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsEphemeral Social ChannelsDigital Signage and OOHSocial Media Platforms | Sift | Feel | |
CF30 | Q&A and Dialogue | QuoteClaimPosition Statement | Text ArticleMultimedia ArticleGraphical VisualisationsText Message | TextGraphics and Photo | AI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTablet | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsEmail NewslettersCommunity Platforms and ForumsE-BooksSocial Media PlatformsNon-News Third-Party Publishers | StudySubstantiate | KnowRepresent | |
CF31 | Q&A and Dialogue | QuoteClaimPosition Statement | Short-form VideoLong-form VideoLive-StreamingPodcastMultimedia Article | AudioGraphics and Photo | Human-CreatedAI-Assisted | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings) | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsVideo Streaming AppsAudio Streaming AppsEphemeral Social ChannelsDigital Signage and OOHSocial Media PlatformsNon-News Third-Party Publishers | StudySubstantiate | KnowUnderstandRepresent | |
CF32 | Analysis | QuoteClaimDisputePosition Statement | Text ArticleMultimedia ArticleGraphical VisualisationsShort-form VideoLong-form VideoAR OverlaysSocial Media PostAI Generated InterfacesNon-AI Generated Interfaces | TextAudioGraphics and PhotoVideoImmersive and XR | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings) | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsVideo Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHE-BooksSocial Media PlatformsNon-News Third-Party PublishersMessaging Apps | Sensemake | Understand | |
CF33 | Analysis | QuoteClaimPosition StatementDispute | Text ArticleMultimedia ArticleAudio PacketGraphical VisualisationsPhotojournalismShort-form VideoLong-form VideoLive-StreamingMixed Reality / HolographicSocial Media PostAI Generated InterfacesNon-AI Generated InterfacesPodcast | TextAudioGraphics and PhotoVideoImmersive and XR | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings) | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsAudio Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHE-BooksSocial Media PlatformsNon-News Third-Party Publishers | Sensemake | Understand | |
CF34 | Analysis | QuoteClaimPosition StatementDispute | Text ArticleMultimedia ArticleAudio PacketGraphical VisualisationsPhotojournalismShort-form VideoLong-form VideoLive-StreamingAR OverlaysMixed Reality / HolographicSocial Media PostAI Generated InterfacesNon-AI Generated InterfacesPodcastText Message | TextAudioGraphics and PhotoVideoImmersive and XR | Human-CreatedAI-AssistedFully AI-GeneratedAutomated | Yes | DesktopMobileTabletSmart SpeakersSmart DisplaysSmart TVSeat-back Touch Screens (Public Transport)In-car Entertainment SystemsPublic Screens (Overhead Monitors & Hoardings) | News Websites and BlogsNews Aggregator Services and WebsitesNews Apps (by Publishers)News Aggregator AppsMessaging AppsPublisher ChatbotsVoice AssistantsVideo Streaming AppsAudio Streaming AppsEphemeral Social ChannelsCommunity Platforms and ForumsEmail NewslettersDigital Signage and OOHE-BooksSocial Media PlatformsNon-News Third-Party Publishers | Sensemake | Understand | |
